Prayer times
The times for Flensburg, day by day — exactly as they appear in the Diyanet app.
Prayer times today
Wednesday 18 November · 9 Jumada al-Akhirah 1448İmsak
Dawn prayer · start of fasting
Güneş
Sunrise
Öğle
Midday prayer
İkindi
Afternoon prayer
Akşam
Evening prayer
Yatsı
Night prayer
November 2026
| Day | İmsak | Güneş | Öğle | İkindi | Akşam | Yatsı | Hijri |
|---|---|---|---|---|---|---|---|
| 1.Sun | 05:22 | 07:18 | 12:11 | 14:22 | 16:54 | 18:36 | 21 Jumada al-Ula 1448 |
| 2.Mon | 05:24 | 07:20 | 12:11 | 14:20 | 16:52 | 18:34 | 22 Jumada al-Ula 1448 |
| 3.Tue | 05:25 | 07:22 | 12:11 | 14:19 | 16:50 | 18:32 | 23 Jumada al-Ula 1448 |
| 4.Wed | 05:27 | 07:24 | 12:11 | 14:17 | 16:48 | 18:31 | 24 Jumada al-Ula 1448 |
| 5.Thu | 05:29 | 07:26 | 12:11 | 14:16 | 16:46 | 18:29 | 25 Jumada al-Ula 1448 |
| 6.Fri | 05:31 | 07:28 | 12:11 | 14:14 | 16:44 | 18:27 | 26 Jumada al-Ula 1448 |
| 7.Sat | 05:32 | 07:30 | 12:11 | 14:13 | 16:42 | 18:26 | 27 Jumada al-Ula 1448 |
| 8.Sun | 05:34 | 07:32 | 12:11 | 14:11 | 16:40 | 18:24 | 28 Jumada al-Ula 1448 |
| 9.Mon | 05:36 | 07:34 | 12:11 | 14:10 | 16:38 | 18:23 | 29 Jumada al-Ula 1448 |
| 10.Tue | 05:37 | 07:36 | 12:11 | 14:08 | 16:37 | 18:21 | 1 Jumada al-Akhirah 1448 |
| 11.Wed | 05:39 | 07:38 | 12:11 | 14:07 | 16:35 | 18:20 | 2 Jumada al-Akhirah 1448 |
| 12.Thu | 05:41 | 07:40 | 12:11 | 14:06 | 16:33 | 18:18 | 3 Jumada al-Akhirah 1448 |
| 13.Fri | 05:42 | 07:42 | 12:12 | 14:04 | 16:31 | 18:17 | 4 Jumada al-Akhirah 1448 |
| 14.Sat | 05:44 | 07:44 | 12:12 | 14:03 | 16:30 | 18:15 | 5 Jumada al-Akhirah 1448 |
| 15.Sun | 05:46 | 07:46 | 12:12 | 14:02 | 16:28 | 18:14 | 6 Jumada al-Akhirah 1448 |
| 16.Mon | 05:47 | 07:48 | 12:12 | 14:01 | 16:26 | 18:13 | 7 Jumada al-Akhirah 1448 |
| 17.Tue | 05:49 | 07:50 | 12:12 | 14:00 | 16:25 | 18:12 | 8 Jumada al-Akhirah 1448 |
| 18.Wed | 05:50 | 07:51 | 12:12 | 13:58 | 16:23 | 18:10 | 9 Jumada al-Akhirah 1448 |
| 19.Thu | 05:52 | 07:53 | 12:13 | 13:57 | 16:22 | 18:09 | 10 Jumada al-Akhirah 1448 |
| 20.Fri | 05:53 | 07:55 | 12:13 | 13:56 | 16:20 | 18:08 | 11 Jumada al-Akhirah 1448 |
| 21.Sat | 05:55 | 07:57 | 12:13 | 13:55 | 16:19 | 18:07 | 12 Jumada al-Akhirah 1448 |
| 22.Sun | 05:56 | 07:59 | 12:13 | 13:54 | 16:18 | 18:06 | 13 Jumada al-Akhirah 1448 |
| 23.Mon | 05:58 | 08:01 | 12:14 | 13:53 | 16:16 | 18:05 | 14 Jumada al-Akhirah 1448 |
| 24.Tue | 05:59 | 08:03 | 12:14 | 13:53 | 16:15 | 18:04 | 15 Jumada al-Akhirah 1448 |
| 25.Wed | 06:01 | 08:04 | 12:14 | 13:52 | 16:14 | 18:04 | 16 Jumada al-Akhirah 1448 |
| 26.Thu | 06:02 | 08:06 | 12:14 | 13:51 | 16:13 | 18:03 | 17 Jumada al-Akhirah 1448 |
| 27.Fri | 06:03 | 08:08 | 12:15 | 13:50 | 16:12 | 18:02 | 18 Jumada al-Akhirah 1448 |
| 28.Sat | 06:05 | 08:10 | 12:15 | 13:50 | 16:11 | 18:01 | 19 Jumada al-Akhirah 1448 |
| 29.Sun | 06:06 | 08:11 | 12:15 | 13:49 | 16:10 | 18:01 | 20 Jumada al-Akhirah 1448 |
| 30.Mon | 06:07 | 08:13 | 12:16 | 13:48 | 16:09 | 18:00 | 21 Jumada al-Akhirah 1448 |
Friday prayer
Cuma — always at Öğle time
Because Öğle moves through the year, so does Cuma. The sermon is given in Turkish and German.
This Friday: 12:13
Special times
Bayram and tarawih
We will post the Eid prayer and tarawih during Ramadan here as soon as the congregation has set them.
- Ramadan is expected to begin on Monday, 8 February 2027.
Where the times come from
The times come straight from Diyanet every day, as in every DITIB congregation. If another app shows a different minute, it calculates differently — here, Diyanet applies.
Flensburg lies far north. In summer, İmsak therefore comes very early and Yatsı very late.
On your phone
Get a reminder before it starts
Get notified before each prayer — or add the times to your calendar.
Subscribe once and the coming weeks' times appear in your calendar automatically.
